Fronius Inverters
Fronius provides a variety of inverters with capacities of between 1.5 and 27 kilowatts (kW) for all types of solar systems, including the average family home or a large-scale commercial system. Below is a list of Fronius inverters that are available for residential use.
Advertisement
Fronius Galvo
The Fronius Galvo is ideal for smaller household solar systems.
Inverter | Max input current | Nominal input voltage | Max PV generator power | Degree of protection | Weight | Dimensions (HxWxD) | Ambient temperature range |
---|---|---|---|---|---|---|---|
Fronius Galvo 1.5-1 | 13.3A | 260V | 3.0 kW peak | IP 65 | 16.4kg | 650mm x 430mm x 200mm | -25°C to 50°C |
Fronius Galvo 2.0-1 | 17.8A | 260V | 4.0 kW peak | IP 65 | 16.8kg | 650mm x 430mm x 200mm | -25°C to 50°C |
Fronius Galvo 2.5-1 | 16.6A | 330V | 5.0 kW peak | IP 65 | 16.8kg | 650mm x 430mm x 200mm | -25°C to 50°C |
Fronius Galvo 3.0-1 | 19.8A | 330V | 6.0 kW peak | IP 65 | 16.8kg | 650mm x 430 mm x 200mm | -25°C to 50°C |
Fronius Galvo 3.1-1 | 20.7A | 330V | 6.2 kW peak | IP 65 | 16.8kg | 650mm x 430mm x 200mm | -25°C to 50°C |
Source: Fronius, September 2024.
Fronius Primo
The Fronius Primo is a single-phase inverter that ranges in size from 3 to 8.2 kW systems.
Inverter | Max input current | Nominal input voltage | Max PV generator power | Degree of protection | Weight | Dimensions (HxWxD) | Ambient temperature range |
---|---|---|---|---|---|---|---|
Fronius Primo 3.0-1 | 12/12A | 710V | 4.5 kW peak | IP 65 | 21.5kg | 650mm x 430mm x 200mm | -40°C to 55°C |
Fronius Primo 3.5-1 | 12/12A | 710V | 5.3 kW peak | IP 65 | 21.5kg | 650mm x 430mm x 200mm | -40°C to 55°C |
Fronius Primo 3.6-1 | 12/12A | 710V | 5.5 kW peak | IP 65 | 21.5kg | 650mm x 430mm x 200mm | -40°C to 55°C |
Fronius Primo 4.0-1 | 12/12A | 710V | 6.0 kW peak | IP 65 | 21.5kg | 650mm x 430 mm x 200mm | -40°C to 55°C |
Fronius Primo 4.6-1 | 12/12A | 710V | 6.9 kW peak | IP 65 | 21.5kg | 650mm x 430mm x 200mm | -40°C to 55°C |
Fronius Primo 5.0-1 | 18/18A | 710V | 7.5kW peak | IP 65 | 21.5kg | 650mm x 430mm x 200mm | -40°C to 55°C |
Fronius Primo 6.0-1 | 18/18A | 710V | 9.0kW peak | IP 65 | 21.5kg | 650mm x 430mm x 200mm | -40°C to 55°C |
Fronius Primo 8.2-1 | 18/18A | 710V | 12.3kW peak | IP 65 | 21.5kg | 650mm x 430mm x 200mm | -40°C to 55°C |
Source: Fronius, September 2024.
Fronius Symo
The Fronius Symo battery is available in 3 to 20kW systems.
Inverter | Max input current | Nominal input voltage | Max PV generator power | Degree of protection | Weight | Dimensions (HxWxD) | Ambient temperature range |
---|---|---|---|---|---|---|---|
Fronius Symo 3.0-3-M | 16/16A | 595V | 6.0kW peak | IP 65 | 19.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo 3.0-3-S | 16A | 595V | 6.0kW peak | IP 65 | 16kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo 3.7-3-M | 16/16A | 595V | 7.4kW peak | IP 65 | 19.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo 3.7-3-S | 16A | 595V | 7.4kW peak | IP 65 | 16kg | 650mm x 430 mm x 200mm | -25°C to 60°C |
Fronius Symo 4.5-3-M | 16/16A | 595V | 9.0kW peak | IP 65 | 19.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo 4.5-3-S | 16A | 595V | 9.0kW peak | IP 65 | 16kg
|
650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo 5.0-3-M | 16/16A | 595V | 10.0kW peak | IP 65 | 19.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo 6.0-3-M | 16/16A | 595V | 12.0kW peak | IP 65 | 19.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo 7.0-3-M | 16/16A | 595V | 14.0kW peak | IP 65 | 21.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Source: Fronius, September 2024.
Fronius Symo Hybrid
The Fronius Symo Hybrid is touted to be a ‘sun storage solution’, consisting of a battery charging system, battery inverter, hybrid inverter, controller and system monitoring tool.
System | Max input current | Nominal input voltage | Max PV input power | Degree of protection | Weight | Dimensions (HxWxD) | Ambient temperature range |
---|---|---|---|---|---|---|---|
Fronius Symo Hybrid 3.0-3-S | 1 x 16A | 595V | 5,000W | IP 65 | 19.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo Hybrid 4.0-3-S | 1 x 16A | 595V | 6,500W | IP 65 | 19.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Fronius Symo Hybrid 5.0-3-S | 1 x 16A | 595V | 8,000W | IP 65 | 19.9kg | 650mm x 430mm x 200mm | -25°C to 60°C |
Source: Fronius, September 2024.
The Symo Hybrid is also compatible with the LG Chem RESU battery, while Fronius also supplies a surge protection device that is suitable for LG Chem batteries.
Fronius Storage Units
Fronius has a variety of battery storage units for those wanting to store excess energy generated from their photovoltaic systems (PV).
Fronius Solar Battery
The Fronius Solar Battery is a lithium-iron phosphate battery with a storage capacity of 3.6 to 9.6 kWh.
Battery | Usable capacity | Voltage range | Nominal charging power | Degree of protection | Weigh | Dimensions (HxWxD) | Ambient temperature range |
---|---|---|---|---|---|---|---|
Fronius Solar Battery 4.5 | 3,600Wh | 120 – 170V | 2,400W | IP 20 | 91kg | 960mm x 570mm x 610mm | 5°C to 35°C |
Fronius Solar Battery 6.0 | 4,800Wh | 160 – 230V | 3,200W | IP 20 | 108kg | 960mm x 570mm x 610mm | 5°C to 35°C |
Fronius Solar Battery 7.5 | 6,000Wh | 200 – 290V | 4,000W | IP 20 | 125kg | 960mm x 570mm x 610mm | 5°C to 35°C |
Fronius Solar Battery 9.0 | 7,200Wh | 240 – 345V | 4,800W | IP 20 | 142kg | 960mm x 570mm x 610mm | 5°C to 35°C |
Fronius Solar Battery 10.5 | 8,400Wh | 280 – 400V | 5,600W | IP 20 | 159kg | 960mm x 570mm x 610mm | 5°C to 35°C |
Fronius Solar Battery 12.0 | 9,600Wh | 320 – 460V | 6,400W | IP 20 | 176kg | 960mm x 570mm x 610mm | 5°C to 35°C |
Source: Fronius, September 2024.
Compare solar plans
Here are some of the cheapest solar-specific deals from the retailers on our database. These costs are based on the Ausgrid network in Sydney but prices will vary depending on your circumstances. We show one product per retailer, listed in order of lowest price first. Annual price estimates assume general energy usage of 3900kWh/year for a residential customer on a single rate tariff. Price estimates exclude solar feed-in tariff credits. These are products from referral partners†. Our database may not cover all deals in your area, and please check retailer websites for up to date information.
Here are some of the cheapest solar-specific deals from the retailers on our database. These costs are based on the Citipower network in Melbourne but prices will vary depending on your circumstances. We show one product per retailer, listed in order of lowest price first. Annual price estimates assume general energy usage of 4000kWh/year for a residential customer on a single rate tariff. Price estimates exclude solar feed-in tariff credits. These are products from referral partners†. Our database may not cover all deals in your area, and please check retailer websites for up to date information.
Here are some of the cheapest solar-specific deals from the retailers on our database. These costs are based on the Energex network in Brisbane but prices will vary depending on your circumstances. We show one product per retailer, listed in order of lowest price first. Annual price estimates assume general energy usage of 4600kWh/year for a residential customer on a single rate tariff. Price estimates exclude solar feed-in tariff credits. These are products from referral partners†. Our database may not cover all deals in your area, and please check retailer websites for up to date information.
Here are some of the cheapest solar-specific deals from the retailers on our database. These costs are based on SA Power network in Adelaide but prices will vary depending on your circumstances. We show one product per retailer, listed in order of lowest price first. Annual price estimates assume general energy usage of 4000kWh/year for a residential customer on a single rate tariff. Price estimates exclude solar feed-in tariff credits. These are products from referral partners†. Our database may not cover all deals in your area, and please check retailer websites for up to date information.
Fronius System Monitoring Hardware and Software
Another standout feature that Fronius provides is an array of solar monitoring solutions – both in hardware and software form. These are designed to track a PV system’s performance which can help customers identify whether they are receiving the maximum value from their solar system.
The Fronius website promises that hardware is “quick to install and software is intuitive to use.”
What is a Fronius Smart Meter?
The Fronius Smart Meter is a device that allows customers to record how much energy their solar system produces, as well as how much energy their household uses and exports back to the electricity grid. The smart meter can be wall mounted indoors or outdoors, weighs 310 grams and measures 140mm x 38mm x 85mm.
What is Fronius Solar.web?
Fronius Solar.web is software that transmits smart meter data. Customers can log into the free Fronius Solar.web monitoring platform through the online portal or via the app. Both have multiple functions that measure overall solar system performance.
Fronius Prices
Fronius system costs will depend on which product suits your household solar needs. A Fronius Primo inverter can cost between $1,400 and $7,600. These prices do not factor in installation costs, which is why comparing quotes from local suppliers can be worthwhile.
A Fronius solar battery for residential use can cost anywhere between $10,000 and $20,000, depending on which model. This price range excludes installation costs. Do your own research and estimate your long-term return on investment. Certified Fronius installers can provide accurate quotations for your household. Check out the most competitive solar feed-in tariffs in your area to ensure you receive the most from your solar system.
Additionally, customers can purchase the Fronius Energy Package, which includes a solar battery, hybrid inverter and smart meter.
Should I invest in a Fronius solar storage unit?
Consider the hefty upfront costs which can easily set you back thousands of dollars when shopping around for a battery, inverter or solar system. Fronius is considered to have some of the best solar inverters in Australia and might deliver a return on your investment over the long term, provided you’ve done your homework.
Investing in solar can help lower annual electricity bills through relying less on the electricity grid. Savings will vary depending on how many panels your home has, the size or output of your system, as well as your household energy usage needs.
Before making major financial decisions assess which energy storage system is required to power your home. Given the range of solar products and technology offered by Fronius, you may find a battery or inverter that is unavailable with other brands.
If you’re adamant about going solar, ensure your current electricity plan offers higher feed-in tariffs and other sign-up incentives. You can compare plans in your area by heading to our free electricity comparison tool through the link below.
Share this article