As Australia’s largest telco, Telstra unsurprisingly offers a comprehensive range of iPhone plans, stocking all the newest and hottest Apple devices.
Of course, you’ll also get unlimited talk and text in Australia, plus no excess data charges and nationwide 4G and 4GX coverage plus its continually growing 5G network — which you’ll get access to on newer iPhone devices. If you’re eyeing Telstra for your next smartphone, read on to find out what you can expect from the big blue telco when it comes to iPhone plans.
Postpaid offers you might like
The following table shows a selection of sponsored SIM Only plans on Canstar Blue’s database with links to referral partners.
1 Month Contract (1 month min. cost $16.50) SIM Only Postpaid
|
40GB Data/month |
$16.50 Cost/month |
Go to Site |
1 Month Contract (1 month min. cost $14) SIM Only Postpaid
|
60GB Data/month |
$14.00 Cost/month |
Go to Site |
Telstra iPhone 16 series plans
Telstra has the full iPhone 16 range, including the iPhone 16, iPhone 16 Plus, iPhone 16 Pro and iPhone 16 Pro Max in all colour and storage options. You can buy your iPhone 16 device on a plan over 12, 24 or 36 months or outright, and bundle with one of Telstra’s Upfront plans.
Compare Telstra iPhone 16 plans
The following table compares a selection of 24-month Telstra 128GB iPhone 16 plans as published on Canstar Blue’s database, listed in order of their standard monthly cost, from the lowest to highest and then by data allowance, largest to smallest. Use our phone plan comparison tool to compare plans from a range of providers.
The following table compares a selection of 24-month Telstra 128GB iPhone 16 Plus plans as published on Canstar Blue’s database, listed in order of their standard monthly cost, from the lowest to highest and then by data allowance, largest to smallest. Use our phone plan comparison tool to compare plans from a range of providers.
The following table compares a selection of 24-month Telstra 128GB iPhone 16 Pro plans as published on Canstar Blue’s database, listed in order of their standard monthly cost, from the lowest to highest and then by data allowance, largest to smallest. Use our phone plan comparison tool to compare plans from a range of providers.
The following table compares a selection of 24-month Telstra 256GB iPhone 16 Pro Max plans as published on Canstar Blue’s database, listed in order of their standard monthly cost, from the lowest to highest and then by data allowance, largest to smallest. Use our phone plan comparison tool to compare plans from a range of providers.
Compare iPhone 16 phones
iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max | |
---|---|---|---|---|
Price | From $1,399 | From $1,599 | From $1,799 | From $2,149 |
Screen size | 6.1-inch Super Retina XDR display | 6.7-inch Super Retina XDR display | 6.3-inch Super Retina XDR Always-On display | 6.9-inch Super Retina XDR Always-On display |
Battery | Up to 22 hours video playback | Up to 27 hours video playback | Up to 27 hours video playback | Up to 33 hours video playback |
Chipset | A18 Bionic Chip | A18 Bionic Chip | A18 Pro Bionic Chip | A18 Pro Bionic Chip |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Rear camera | Dual 48-megapixel Fusion and 12-megapixel telephoto cameras | Dual 48-megapixel Fusion and 12-megapixel telephoto cameras | Triple 48-megapixel main, 48-megapixel ultra-wide and 12-megapixel telephoto cameras | Triple 48-megapixel main, 48-megapixel ultra-wide and 12-megapixel telephoto cameras |
Front camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera |
Operating system | iOS 18 | iOS 18 | iOS 18 | iOS 18 |
Colours | Black, Ultramarine, Teal, White, Pink | Black, Ultramarine, Teal, White, Pink | Black Titanium, White Titanium, Desert Titanium, Natural Titanium | Black Titanium, White Titanium, Desert Titanium, Natural Titanium |
Telstra iPhone 15 series plans
Telstra is stocking the 2023 iPhone 15, iPhone 15 Plus, iPhone 15 Pro and iPhone 15 Pro Max, all of which can be purchased on 12, 24 or 36-month plans. You also have the option of buying your device outright. Once you’ve selected your phone, you can bundle it with one of Telstra’s three SIM-only postpaid plans.
Telstra iPhone 15 plans
The following table compares a selection of 24-month Telstra 128GB iPhone 15 plans as published on Canstar Blue’s database, listed in order of their standard monthly cost, from the lowest to highest and then by data allowance, largest to smallest. Use our phone plan comparison tool to compare plans from a range of providers.
Compare iPhone 15 phones
iPhone 15 | iPhone 15 Plus | iPhone 15 Pro | iPhone 15 Pro Max | |
---|---|---|---|---|
Price | From $1,499 | From $1,649 | From $1,849 | From $2,199 |
Screen size | 6.1-inch Super Retina XDR display | 6.7-inch Super Retina XDR display | 6.1-inch Super Retina XDR with ProMotion and Always-On display | 6.7-inch Super Retina XDR with ProMotion and Always-On display |
Battery | MagSafe and QI wireless charging, up to 20 hours video playback | MagSafe and QI wireless charging, up to 26 hours video playback | MagSafe and QI wireless charging, up to 23 hours video playback | MagSafe and QI wireless charging, up to 29 hours video playback |
Chipset | A16 Bionic Chip | A16 Bionic Chip | A17 Pro Chip | A17 Pro Chip |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
Rear camera | Dual 48-megapixel wide angle and 12-megapixel Ultra-Wide cameras | Dual 48-megapixel wide angle and 12-megapixel Ultra-Wide cameras | Triple 48-megapixel main, 12-megapixel Ultra-Wide and 12-megapixel Telephoto cameras | Triple 48-megapixel main, 12-megapixel Ultra-Wide and 12-megapixel Telephoto cameras |
Front camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera |
Operating system | iOS 17 | iOS 17 | iOS 17 | iOS 17 |
Colours | Black, Blue, Green, Yellow, Pink | Black, Blue, Green, Yellow, Pink | Black Titanium, Blue Titanium, White Titanium, Natural Titanium | Black Titanium, Blue Titanium, White Titanium, Natural Titanium |
Telstra iPhone 14 series plans
Apple’s 2022 series, the iPhone 14, including four devices — the iPhone 14, iPhone 14 Plus, iPhone 14 Pro and iPhone 14 Pro Max. Telstra offers all four of these devices across a range of storage sizes and colours. You’re able to pair your device with one of Telstra’s Upfront phone plans over a 12, 24 or 36-month payment period.
Telstra iPhone 14 plans
The following table shows a selection of published 24-month Telstra plans for the 128GB iPhone 14 as published on Canstar Blue’s database, listed in order of standard cost, from the lowest to highest and then by data allowance, largest to smallest. Use our easy to use mobile plan comparison tool to see plans from a range of providers. This is a selection of products with links to referral partners.
Compare iPhone 14 phones
iPhone 14 | iPhone 14 Plus | iPhone 14 Pro | iPhone 14 Pro Max | |
---|---|---|---|---|
Price | From $1,399 | From $1,579 | From $1,749 | From $1,899 |
Screen size | 6.1-inch Super Retina XDR display | 6.7-inch Super Retina XDR display | 6.1-inch Super Retina XDR with ProMotion and Always-On display | 6.7-inch Super Retina XDR with ProMotion and Always-On display |
Battery | MagSafe and QI wireless charging, up to 20 hours video playback | MagSafe and QI wireless charging, up to 26 hours video playback | MagSafe and QI wireless charging, up to 23 hours video playback | MagSafe and QI wireless charging, up to 29 hours video playback |
Chipset | A15 Bionic Chip with Neural Engine | A15 Bionic Chip with Neural Engine | A16 Bionic Chip with Neural Engine | A16 Bionic Chip with Neural Engine |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Rear camera | Dual 12-megapixel wide angle and Ultra-Wide cameras with 2x zoom, Night Mode and 4K video, plus Dolby Vision, Action Mode and Cinematic Mode | Dual 12-megapixel wide angle and Ultra-Wide cameras with 2x zoom, Night Mode and 4K video, plus Dolby Vision, Action Mode and Cinematic Mode | Triple 48-megapixel main, 12-megapixel Ultra-Wide and 12-megapixel Telephoto cameras with 6x zoom, Night Mode and 4K video, plus Dolby Vision, Action Mode and Cinematic Mode | Triple 48-megapixel main, 12-megapixel Ultra-Wide and 12-megapixel Telephoto cameras with 6x zoom, Night Mode and 4K video, plus Dolby Vision, Action Mode and Cinematic Mode |
Front camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera | 12-megapixel TrueDepth camera |
Operating system | iOS 16 | iOS 16 | iOS 16 | iOS 16 |
Colours | Midnight, Starlight, Blue, Purple, (PRODUCT) Red | Midnight, Starlight, Blue, Purple, (PRODUCT) Red | Gold, Silver, Deep Purple, Space Black | Gold, Silver, Deep Purple, Space Black |
Telstra iPhone 13 series plans
Apple’s 2021 range of iPhones — the iPhone 13 series — follow the same naming conventions as its 2020 predecessors, and some decent upgrades to these devices. Telstra did initially stock all four of the iPhone 13 devices (including the iPhone 13, 13 mini, 13 Pro and 13 Pro Max), across all colours and storage sizes (subject to availability), however stocks of these older devices may now be limited. You can pick up your iPhone 13 model of choice on a plan through Telstra over 12, 24 or 36-month payment periods, and you can also buy outright.
Compare iPhone 13 phones
Not sure which iPhone 13 device is right for you? Compare the features and specs of the 2021 iPhone 13 series in the table below.
iPhone 13 Mini | iPhone 13 | iPhone 13 Pro | iPhone 13 Pro Max | |
---|---|---|---|---|
Price | From $1,199 | From $1,349 | From $1,699 | From $1,849 |
Screen size | 5.4-inch Super Retina XDR display | 6.1-inch Super Retina XDR display | 6.1-inch Super Retina XDR display with ProMotion | 6.7-inch Super Retina XDR display with ProMotion |
Battery | MagSafe and QI wireless charging, up to 17 hours video playback | MagSafe and QI wireless charging, up to 19 hours video playback | MagSafe and QI wireless charging, up to 22 hours video playback | MagSafe and QI wireless charging, up to 28 hours video playback |
Chipset | A15 Bionic Chip with Neural Engine, 6-core CPU, 4-core CPU | A15 Bionic Chip with Neural Engine, 6-core CPU, 4-core CPU | A15 Bionic Chip with Neural Engine, 6-core CPU, 5-core CPU | A15 Bionic Chip with Neural Engine, 6-core CPU, 5-core CPU |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB |
Rear camera | Dual 12-megapixel wide angle and ultra wide cameras with 2x zoom, Night Mode and 4K video, plus Dolby Vision and Cinematic Mode | Dual 12-megapixel wide angle and ultra wide cameras with 2x zoom, Night Mode and 4K video, plus Dolby Vision and Cinematic Mode | Triple 12-megapixel wide angle, ultra wide and telephoto cameras with 6x zoom, Night Mode and 4K video, plus Dolby Vision and Cinematic Mode | Triple 12-megapixel wide angle, ultra wide and telephoto cameras with 6x zoom, Night Mode and 4K video, plus Dolby Vision and Cinematic Mode |
Front camera | 12-megapixel TrueDepth camera with Portrait Mode and 4K video | 12-megapixel TrueDepth camera with Portrait Mode and 4K video | 12-megapixel TrueDepth camera with Portrait Mode and ProRes 4K video | 12-megapixel TrueDepth camera with Portrait Mode and ProRes 4K video |
Operating system | iOS 15 | iOS 15 | iOS 15 | iOS 15 |
Colours | Midnight, Starlight, Pink, Blue, (PRODUCT) Red | Midnight, Starlight, Pink, Blue, (PRODUCT) Red | Gold, Graphite, Silver, Sierra Blue | Gold, Graphite, Silver, Sierra Blue |
Telstra iPhone 12 series plans
Telstra iPhone 12 plans
Telstra offered all iPhone 12 models on 36-month, 24-month and 12-month contracts, however stocks of these older devices may now be limited. Keep in mind that on a 12-month contract, you’ll be paying more per month, however, your contract will end sooner. The tables in this article will cover 24-month plans, with the smallest storage capacity models selected. Telstra also sells iPhone 12 model phones with higher storage capacities – though these will cost more.
iPhone 12 Mini, 12, 12 Pro, and 12 Pro Max: features at a glance
iPhone 12 Mini | iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | |
---|---|---|---|---|
Price | From $1,199 | From $1,349 | From $1,699 | From $1,849 |
Screen size | 5.4-inch SuperRetina XDR display | 6.1-inch Super Retina XDR display | 6.1-inch Super Retina XDR display | 6.7-inch Super Retina XDR display |
Battery | MagSafe and QI wireless charging, up to 15 hours video playback | MagSafe and QI wireless charging, up to 17 hours video playback | MagSafe and QI wireless charging, up to 17 hours video playback | MagSafe and QI wireless charging, up to 20 hours video playback |
Chipset | A14 Bionic Chip with Neural Engine, 6-core CPU, 4-core CPU | A14 Bionic Chip with Neural Engine, 6-core CPU, 4-core CPU | A14 Bionic Chip with Neural Engine, 6-core CPU, 4-core CPU | A14 Bionic Chip with Neural Engine, 6-core CPU, 4-core CPU |
Storage | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Rear camera | Dual 12-megapixel wide angle and ultra wide cameras with 2x zoom, Night Mode and 4K video, plus Dolby Vision | Dual 12-megapixel wide angle and ultra wide cameras with 2x zoom, Night Mode and 4K video, plus Dolby Vision | Triple 12-megapixel wide angle, ultra wide and telephoto cameras with 4x zoom, Night Mode and 4K video, plus Dolby Vision | Triple 12-megapixel wide angle, ultra wide and telephoto cameras with 5x zoom, Night Mode and 4K video, plus Dolby Vision |
Front camera | 12-megapixel TrueDepth camera with Portrait Mode and 4K video | 12-megapixel TrueDepth camera with Portrait Mode and 4K video | 12-megapixel TrueDepth camera with Portrait Mode and 4K video | 12-megapixel TrueDepth camera with Portrait Mode and 4K video |
Operating system | iOS 14 | iOS 14 | iOS 14 | iOS 14 |
Colours | Black, White, Blue, Green, (PRODUCT) Red | Black, White, Blue, Green, (PRODUCT) Red | Gold, Graphite, Silver, Pacific Blue | Gold, Graphite, Silver, Pacific Blue |
Telstra iPhone SE plans
The following table includes all 24-month Telstra 128GB iPhone SE 5G 24-month phone plans as published on Canstar Blue’s database, listed in order of cost from lowest to highest and then by data allowance, largest to smallest. Use our easy to use mobile plan comparison tool to see a range of plans for other devices and from other providers.
Telstra postpaid plan inclusions
Telstra’s iPhone plans aren’t the cheapest available – but they do come packed with plenty of extra features. Alongside unlimited national talk and text, you’ll get decent data allowances with unlimited data at the capped speed of 1.5Mbps when you use up your fast-speed data, along with 5G network access. You’ll also be able to access rewards points and Telstra has been known to offer free streaming subscriptions from time to time.
The following table shows all Telstra postpaid plans as published on Canstar Blue’s database, listed in order of their standard monthly cost, from the lowest to highest and then by data allowance, largest to smallest. Use our phone plan comparison tool to compare plans from a range of providers.
Telstra iPhone 11 plans
Note: Telstra no longer sells the iPhone 11 as of October 2021.
Telstra iPhone 11 Pro plans
Note: Telstra no longer sells the iPhone 11 Pro as of February 2021.
Telstra iPhone 11 Pro Max plans
Note: Telstra no longer sells the iPhone 11 Pro Max as of February 2021.
Telstra iPhone XS plans
Note: Telstra no longer sells the iPhone XS as of May 2021.
Telstra iPhone XR plans
Note: Telstra no longer sells the iPhone XR as of October 2021.
Telstra iPhone XS Max plans
Note: Telstra no longer sells the iPhone XS Max as of May 2020.
Telstra iPhone 8 Plus plans
Note: Telstra no longer sells the iPhone 8 Plus as of February 2021.
Telstra iPhone 8 plans
Note: Telstra no longer sells the iPhone 8 as of February 2021.
Telstra iPhone 7 plans
Note: Telstra no longer sells the iPhone 7 as of February 2021.
Telstra iPhone 6S plans
Note: Telstra no longer sells the iPhone 6S as of February 2021.
Should I get a Telstra iPhone plan?
Telstra is Australia’s largest mobile network and has a comprehensive range of iPhone plans — from the older devices to the premium newer devices, Telstra has you covered. However, you’ll need to be prepared to pay for it, especially with the latest iPhone 12 series devices as they don’t come cheap.
- Many plans cost over $100, while older and smaller devices can be found for less than $80 a month.
- Telstra includes things like rewards program
- International call and SMS inclusions are available on postpaid plans
- No excess data charges (data capped at speeds of 1.5Mbps once you use up your fast data)
In any case, Telstra is sure to be one of the most popular mobile phone plan providers to stock the latest iPhones and for good reason too. Telstra is arguably the go-to for many Aussies looking for phone plans, but to say it’s a cheap iPhone provider may be another question entirely.
Share this article