Arguably the biggest event on two wheels, the Tour de France is a race steeped in tradition, as well as hills, and not for the faint of heart. A gruelling 21-stage race set over 23 days, the Tour de France is the Holy Grail for those partial to a Saturday morning ride, but how can you watch it in Australia? If you’re a fan of cycling, or you just really like aerial shots of the French countryside, find out where to catch all the action below with this Canstar Blue guide.
How can I watch the Tour de France in Australia?
SBS has once again secured exclusive rights to the biggest event in cycling, with live coverage of all 21 stages on both SBS and SBS On Demand. While live coverage will start at around 9pm AEST each day (although this may depend on your local guide), those keen on an early bedtime will be able to catch replays and highlights on SBS On Demand, allowing you to catch some Zs as well as all the action from the day.
Watch the Tour de France on SBS
SBS and SBS On Demand are the home for all things Tour de France, with the platform hosting all 21 stages live and on-demand with full replays, as well as highlight packages for when you can’t watch the whole thing.
Tour de France Schedule 2024
While some may be keen to catch all 23 days, 21 stages and the 3,400km journey from start to finish, some will be more inclined to tune into a couple of the day’s events, or even just the time trials. Below is the 2024 Tour de France schedule, along with what times you can tune in for every second of the action.
Stage | Date | Start and Finish | Distance | Start Time |
---|---|---|---|---|
1 | SAT 29/06/2024 | FLORENCE > RIMINI | 206 KM | 7:50pm (AEST) |
2 | SUN 30/06/2024 | CESENATICO > BOLOGNE | 200 KM | 8:05pm (AEST) |
3 | MON 01/07/2024 | PIACENZA > TURIN | 229 KM | 7:05pm (AEST) |
4 | TUE 02/07/2024 | PINEROLO >VALLOIRE | 138 KM | 8:55pm (AEST) |
5 | WED 03/07/2024 | SAINT-JEAN-DE-MAURIENNE > SAINT-VULBAS | 177 KM | 9:10pm (AEST) |
6 | THU 04/07/2024 | MÂCON > DIJON | 163 KM | 9:25pm (AEST) |
7 | FRI 05/07/2024 | NUITS-SAINT-GEORGES > GEVREY-CHAMBERTIN | 25 KM | 8:55pm (AEST) |
8 | SAT 06/07/2024 | SEMUR-EN-AUXOIS > COLOMBEY-LES-DEUX-ÉGLISES | 176 KM | 8:55pm (AEST) |
9 | SUN 07/07/2024 | TROYES > TROYES | 199 KM | 9:05pm (AEST) |
Rest | MON 08/07/2024 | – | – | Rest |
10 | TUE 09/07/2024 | ORLÉANS > SAINT-AMAND-MONTROD | 187 KM | 8:55pm (AEST) |
11 | WED 10/07/2024 | ÉVAUX-LES-BAINS > LE LIORAN | 211 KM | 7:10pm (AEST) |
12 | THU 11/07/2024 | AURILLAC > VILLENEUVE-SUR-LOT | 204 KM | 8:25pm (AEST) |
13 | FRI 12/07/2024 | AGEN > PAU | 171 KM | 9:20pm (AEST) |
14 | SAT 13/07/2024 | PAU > SAINT-LARY-SOULAN PLA D’ADET | 152 KM | 8:55pm (AEST) |
15 | SUN 14/07/2024 | LOUDENVIELLE > PLATEAU DE BEILLE | 198 KM | 7:45pm (AEST) |
Rest | MON 15/07/2024 | – | – | Rest |
16 | TUE 16/07/2024 | GRUISSAN > NÎMES | 187 KM | 8:55pm (AEST) |
17 | WED 17/07/2024 | SAINT-PAUL-TROIS-CHÂTEAUX > SUPERDÉVOLUY | 178 KM | 8:25pm (AEST) |
18 | THU 18/07/2024 | GAP > BARCELONNETTE | 179 KM | 8:50pm (AEST) |
19 | FRI 19/07/2024 | EMBRUN > ISOLA 2000 | 145 KM | 8:05pm (AEST) |
20 | SAT 20/07/2024 | NICE > COL DE LA COUILLOLE | 133 KM | 9:30pm (AEST) |
21 | MON 21/07/2024 | MONACO > NICE | 34 KM | 10:30pm (AEST) |
Information gathered from the official Tour de France website and SBS Guide.
Stream Sports with Kayo
Love streaming? Love sports? Kayo is a new streaming platform that provides access to a wealth of sports, from basketball to cricket, motorsports and soccer. Click ‘go to site’ for more details.
Brand | Subscription Type | No. of Screens/same time viewing | Advertised Cost^^/month | |
---|---|---|---|---|
Kayo One Subscription
min. cost $25 over 1 month |
1 | $25 | Go To Site | |
Basic Subscription
min. cost $30 over 1 month |
2 | $35 | Go To Site | |
^^View important information |
Picture credits: baranq/shutterstock.com, Frederic Legrand – COMEO/shutterstock.com
Share this article